Clinical Decision Support
Clinical Compatibility Matrix
Find the right SilSecure™ dressing in seconds. Select a wound type or patient condition to see which product variant is most indicated for use.
Ideal / Recommended
Acceptable / Conditional
Not Recommended
Wound Type
Patient Condition
Exudate Level
Device Securement
| Wound Type / Condition | Absorbent Composite | Film Patches | IV Securement | Silicone Tape | |||
|---|---|---|---|---|---|---|---|
Absorbent 3×2 / 2.5×4 | Absorbent 6.5×3.5 / 4×10 | Film Patch 2×2 / 4×4 | Film Patch 5×5 | IV Securement Adult | IV Securement Pediatric | Silicone Tape 2in × 14ft Roll | |
| Wound Type | |||||||
| Surgical Incision | |||||||
| Post-Op Wound | |||||||
| Traumatic Wound | |||||||
| Skin Tear | |||||||
| Donor Site | |||||||
| Abrasion | |||||||
| Diabetic Ulcer (Secondary Cover) | |||||||
| Venous Leg Ulcer (Secondary Cover) | |||||||
| Pressure Injury (Stage 1–2) | |||||||
| Burn — 1st Degree (Superficial) | |||||||
| Burn — 2nd Degree (Partial Thickness) | |||||||
| Burn — 3rd Degree (Full Thickness) | |||||||
| Patient Condition | |||||||
| Fragile / Elderly Skin | |||||||
| Pediatric Patient | |||||||
| Adhesive-Intolerant | |||||||
| High-Pain Patient | |||||||
| Exudate Level | |||||||
| Dry Wound | |||||||
| Low Exudate | |||||||
| Moderate Exudate | |||||||
| Device Securement | |||||||
| IV Securement (Adult) | |||||||
| IV Securement (Pediatric) | |||||||
This matrix is intended as a clinical decision support tool only. Product suitability depends on individual patient assessment, wound characteristics, and clinician judgment. Always consult full product indications before use.
