FDA 510(k) Cleared
ISO 13485 Certified
CE Marked
Sterile / EO Sterilized
GPO & IDN Pricing Available
Product Specifications
Full technical data for all SilSecure dressing lines. For IFU documents and lot-specific certificates of conformance, contact our clinical team.
| Product | SKU | Size | Material | Sterility | Adhesion | Clinical Indications |
|---|---|---|---|---|---|---|
| SilSecure Standard 2×2 | SS-2X2 | 2″ × 2″ | Medical-grade silicone adhesive, non-woven polyester backing | Sterile (EO sterilized) | Gentle silicone — repositionable | Minor lacerations, abrasions, donor sites, superficial burns |
| SilSecure Standard 4×4 | SS-4X4 | 4″ × 4″ | Medical-grade silicone adhesive, non-woven polyester backing | Sterile (EO sterilized) | Gentle silicone — repositionable | Moderate wounds, post-surgical incisions, pressure ulcer prevention |
| SilSecure IV Dressing | SS-IV | 3.5″ × 4.5″ | Transparent silicone film, breathable membrane | Sterile (EO sterilized) | Gentle silicone — transparent | IV/PICC line securement, catheter sites, pediatric & geriatric patients |
| SilSecure Children's Dressing | SS-CHILD | 2″ × 2.5″ | Ultra-soft silicone gel, hypoallergenic backing | Sterile (EO sterilized) | Extra-gentle silicone — designed for atraumatic removal | Pediatric wounds, fragile skin, neonatal care, burn units |
| SilSecure Absorbent Pad | SS-ABS | 4″ × 4″ / 6″ × 6″ | Silicone contact layer, superabsorbent polymer core, non-woven backing | Sterile (EO sterilized) | Non-adherent silicone wound contact layer | Moderate-to-high exudate wounds, venous leg ulcers, pressure injuries, post-surgical draining wounds |
* All dimensions are nominal. Actual product dimensions may vary ±0.1″. For complete IFU and sterility assurance documentation, contact clinical@silsecureusa.com.
Clinical FAQs
Answers to common clinical, regulatory, and procurement questions.
Institutional Inquiries
Request product samples, GPO/volume pricing, or speak with a clinical sales specialist.
Clinical Sales: (800) 332-9018
